Go Back
| Image Number | Product | Price ex VAT |
|---|---|---|
| 2 | OIL BREATHER HOSE 500 | £3.85 |
| 3 | FLAME TRAP 500/600/850 | £3.90 |
| 4 | OIL PRESSURE SWITCH 500/850/11/1500/126 | £12.50 |
| 6 | OIL FILLER CAP RUBBER 500 | £2.50 |
| 11. 12 | OIL FILTER O RING 500/126 | £2.99 |
| 12 | CRANK PULLEY 500 N/D/F/L/R/126 | £32.00 |
| 13 | CRANKSHAFT PULLEY LOCK TAB 500/126 | £3.99 |
| 13 | CRANK NUT FIAT 500 F/L/R, 126, 500 GIADINERA | £11.90 |
| Not Illustrated | SUMP PLUG- OIL DRAIN PLUG 124 | £5.00 |
Available On Request
| Image Number | Part Number | Product | Price ex VAT |
|---|---|---|---|
| 1 | HNG3004156014 | OIL FILLER STRAINER 500 | £22.64 |
| 5 | HNG3004122758 | OIL FILLER CAP 500N/D | £7.43 |
| 7 | 4004111724 | Dip Stick | Please Enquire |
| 8 | HNG3000987046 | OIL PRESSURE RELEASE VALVE 500R/126 | £20.00 |
| 9 | HNG3000974665 | OIL PUMP GEAR 500 N/D/F | £8.35 |
| 10 | 300098709 | Drive Gear (6mmShaft) | Please Enquire |
| 14 | HNG3000996355 | O RING FOR OIL TUBE - 500 | £1.50 |
| Not Illustrated | HNG3004183339 | OIL PUMP GEAR 500F | £16.50 |
| Not Illustrated | HNG1000005152/1 | OIL PUMP ASSEMBLY 500R/126 | £112.50 |
| Not Illustrated | HNG1000005100 | OIL SUMP 500 | Please Enquire |
| Not Illustrated | HNG1000005177 | ***NLA*** OIL PUMP & COVER 126 | £59.68 |
| Not Illustrated | 3004299376 | Driven Gear | Please Enquire |
| Not Illustrated | 3004299378 | Drive Gear c/w shaft | Please Enquire |
| Not Illustrated | 5100/1 | Aluminium Sump (Large) | Please Enquire |
| Not Illustrated | HNG3004306766 | OIL SUMP 500/126 | £81.00 |
