Go Back
Image Number | Product | Price |
---|---|---|
1 | CLIPS FOR AIR FILTER BOX 500/126 | £1.80 |
2 | AIR FILTER PIPE 500 (FILTER END) | £2.22 |
4 | AIR FILTER PIPE 500 (CARB. END) | £3.12 |
5 | UPPER CARBURETTOR GASKET 500F | £1.02 |
6 | CARBURETTOR GASKET 500/126 | £1.37 |
7 | CARBURETTOR BASE PLATE 500 D/F | £21.60 |
8 | AIR FILTER 500 38MM | £7.50 |
8 | CARBURETTOR GASKET 500 | £1.50 |
10 | AIR HOSE CONNECTOR | £1.80 |
12 | CARBURETTOR BASE PLATE 500 R/126 | £15.12 |
Not Illustrated | CARBURETTOR REBUILD KIT 126/650cc 28IMB | £32.40 |
Not Illustrated | PETROL CAP (LOCKABLE) 124/126/600 | £12.79 |
Not Illustrated | WEBER 28 IMB CARBURETTOR - 126 650cc | £211.45 |
Available On Request
Image Number | Part Number | Product | Price |
---|---|---|---|
3 | HNG3004246922 | CARB CONNECTING TUBE 500D/F (with connectors & clips) | £30.24 |
9 | HNG3004075272 | AIR FILTER LID - 500D | £32.40 |
11 | HNG3004296087 | INLET MANIFOLD GASKET 500R/126 | Please Enquire |
13 | HNG3004244168 | AIR FILTER TOP COVER - PLASTIC | £15.12 |
14 | 3007588406 | Air Filter Element | Please Enquire |
15 | HNG3004039386 | CARBURETTOR INLET PIPE 500F/L | £26.50 |
Not Illustrated | 90660 | Carburettor Gasket Kit | Please Enquire |
Not Illustrated | HNG402/C | CARBURETTOR REBUILD KIT 500 F/L 26 IMB | £86.40 |